Don't see it here? We'll find it.
This catalog is what we own and rent most often — it isn't the limit of what we can put on your site. Through our production and sub-rental network across Southern California we source specialty lighting, LED walls, backline, generators, staging, tenting, décor, and flagship sound systems every week. If it exists in the event world, we can get it, spec it, deliver it, and run it — on one quote, one contract, one point of contact.
Tell us what you need and we'll track it down. Text (949) 419-5655 · Send your gear list
Pro AudioOwned inventory
| Item | Daily | Notes |
kw152 | QSC KW152 15" powered speaker1,000W main or monitor | $85 | Pairs cover 300+ guests |
kw122 | QSC KW122 12" powered speaker | $65 | Compact top or floor monitor |
k12 | QSC K12 12" powered speaker | $60 | Lightweight top or monitor |
kw181 | QSC KW181 18" powered subwoofer | $110 | Crank pole mount available |
cq mixer | Allen & Heath CQ digital mixerTouchscreen, WiFi control | $100 | Add tablet control below |
tablet | Tablet — wireless mixer control | $25 | Mix from anywhere in the room |
vocal mic | Wired vocal mic (Shure SM58 / Sennheiser e835) | $10 | Includes clip |
wireless mic | Wireless microphone systemHandheld, lavalier, or headset | $45 | Per channel; panels & presenters |
podium mic | Podium / lectern microphone | $20 | Gooseneck |
di box | DI box / stage accessories | $8 | Passive or active |
backline | Backline (amps, drum kit, keys) | BY QUOTE | Sourced per rider |
Flagship Sound SystemsSpecified per event
| System | Rate | Notes |
Funktion-One custom system | Funktion-One custom systemVero, Evolution or Res series — specified to your room | BY QUOTE | Delivered, flown or stacked, tuned & operated |
BassBoss custom system | BassBoss custom systemPowered flagship rig with true sub-bass extension | BY QUOTE | Ideal for outdoor & bass-forward programming |
Flagship DJ booth monitors | Flagship DJ booth monitorsMatched booth wedges for either system | BY QUOTE | Booth mix independent of the floor |
When the sound is the event. For dance floors, boutique festivals, and brands that care what the room actually feels like, we specify and deliver custom Funktion-One or BassBoss systems through our production network — sized to your headcount, venue acoustics, and noise constraints rather than pulled off a shelf. Fully installed systems typically start around $1,500–2,500 per day for boutique rooms and scale from there for festival stages; every quote includes site survey, delivery, rigging or stacking, system tuning, and an engineer on site. Text us your date, venue, and expected headcount and we'll spec it.
DJ SystemsOwned inventory
| Item | Daily | Notes |
xdj az | AlphaTheta XDJ-AZ all-in-one DJ systemFlagship 4-channel standalone | $175 | $500 refundable deposit |
AlphaTheta CDJ-3000X multi player | AlphaTheta CDJ-3000X multi playerNext-gen flagship — 10.1" touchscreen, Wi-Fi, cloud & streaming | $185 | Per player; road case & cables included |
Pioneer CDJ-3000 multi player | Pioneer CDJ-3000 multi playerClub-standard deck, previous flagship | $150 | Per player; road case & cables included |
Pioneer DJM-A9 4-channel mixer | Pioneer DJM-A9 4-channel mixerClub-standard mixer | $165 | Pairs with CDJ-3000s |
Pioneer DJM-V10 6-channel mixer | Pioneer DJM-V10 6-channel mixer6-channel flagship, 4-band EQ | $250 | For festival & multi-artist stages |
Club booth package | Club booth package2× CDJ-3000 + DJM-A9, linked & cased | $425 | Save $40 vs. individual pieces |
Festival booth package | Festival booth package2× CDJ-3000 + DJM-V10 | $495 | Save $55 vs. individual pieces |
Premium club booth package | Premium club booth package2× CDJ-3000X + DJM-A9, linked & cased | $495 | Save $40 vs. individual pieces |
Premium festival booth package | Premium festival booth package2× CDJ-3000X + DJM-V10 | $570 | Save $50 vs. individual pieces |
dj booth | DJ booth façade & table | $50 | Skinnable front panel |
dj service | Professional DJ service | $200/hr | Open format, weddings, corporate |
LightingOwned + network
| Item | Daily | Notes |
uplight | Wireless uplight (ADJ Element series)Battery powered, indoor/outdoor rated | $25–30 | Any color; delivered charged |
uplight pack | Uplight pack — 5 fixtures | $110 | Our most-booked lighting add-on |
gobo | GOBO logo projectorYour logo or monogram in light | $95 | +$60 one-time custom gobo |
festoon | Festoon / string lighting | $30 | Per 50-ft strand, dimmable |
moving head | Moving head fixture (spot/wash) | $65 | Programmed to your event |
console | Lighting console + operator | BY QUOTE | Show-level programming |
haze | Haze machineMakes light beams visible | $55 | Venue approval required |
dancefloor | Dance floor wash package | $120 | 4-fixture color wash |
Shade & StructuresInstalled by our crew
| Item | Rate | Notes |
shade sail | Stretch shade sail installationFlame-certified fabric, engineered rigging | FROM $1,500 | Includes site survey, install & strike |
shade festival | Multi-sail festival canopy | BY QUOTE | Stage + audience coverage |
heater | Patio heater | $75 | Propane included |
fan | Misting / cooling fan | $55 | Summer events |
sidewalls | Tent sidewalls, weights & ballast | BY QUOTE | Per site plan |
Staging, Video & Corporate AVOwned + network
| Item | Daily | Notes |
stage | Stage deck 4×8 sectionAdjustable height, non-slip | $50 | Stairs +$35, skirting included |
drape | Pipe & drapeBackdrops, dividers, booth walls | $18 | Per 10-ft section, black or white |
projector | Projector + fast-fold screen package | $165 | Indoor/outdoor movie ready |
display | 65" display on stand | $135 | Slides, signage, sponsor loops |
confidence | Confidence monitor | $85 | Presenter-facing |
switcher | Presentation switcher + clicker | $30 | Seamless multi-laptop |
livestream | Livestream kitPTZ camera + encoder + operator | BY QUOTE | Hybrid events |
ledwall | LED video wall | BY QUOTE | Per panel count & resolution |
podium | Podium / lectern | $55 | With mic mount |
generator | Quiet inverter generator | $85 | Fuel included |
power | Power distribution + cable ramps | $45 | ADA-safe cable crossings |
stanchions | Stanchions & registration counters | $15 | Per unit |
Guest Experience & EffectsOwned + network
| Item | Rate | Notes |
photobooth | 360 rotating photo boothAttendant, props & instant sharing included | $895 | Up to 4 hours; +$150/extra hr |
silentdisco | Silent disco headset | $10 | 25-headset minimum, 3 channels |
lounge | Lounge furniture set | $275 | Sofa + 2 chairs + table |
cocktail | Cocktail table w/ linen | $18 | Per table |
flowerwall | Flower / greenery wall | $225 | 8×8 backdrop |
sparks | Cold spark fountain pairIndoor-safe, operator included | $450 | Venue & fire approval required |
lowfog | Low-fog machine ("dancing on clouds") | $175 | First dance favorite |
performers | Live performers & specialty actsCircus arts, aerialists, roaming acts, live music | BY QUOTE | Curated through our artist network |
How our pricing compares: our owned-inventory rates run at or below typical San Diego event-company pricing (most local production houses charge $75–125 for a 15" powered speaker and $150–250 for a flagship DJ system), and packages save another 15–25%. Delivery, setup, and operation are quoted separately so you only pay for the service level you actually need.